| Bore diameter | 85 mm |
| Outside diameter | 150 mm |
| Width | 44 mm |
| Basic dynamic load rating | 291 kN |
| Basic static load rating | 325 kN |
| Limiting speed | 1 900 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 11.1 kg CO2e |
| Product net weight | 3.08 kg |
