
| Dimensions | |||
| ds | Shaft outer diameter | 25 | mm |
| D | 40 | mm | |
| D1 | 62 | mm | |
| D2 | 51 | mm | |
| D3 | 6,6 | mm | |
| Hole pattern | 1 | ||
| L | Nut length | 65 | mm |
| L1 | 10 | mm | |
| L2 | 16 | mm | |
| L3 | 5 | mm | |
| S | M6 | ||
| B | 48 | mm | |
| dk | 21 | mm | |
| Cdyn | Dynamic load rating | 24.100 | N |
| C0 | Static load rating | 36.200 | N |
| Axial play max. | 0,02 | mm | |
| Mass | 0,36 | kg | |
