| Bore diameter | 670 mm |
| Outside diameter | 900 mm |
| Width | 170 mm |
| Basic dynamic load rating | 5 146 kN |
| Basic static load rating | 10 800 kN |
| Reference speed | 360 r/min |
| Limiting speed | 670 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 379 kg CO2e |
| Indicative product carbon footprint to manufacture | 1 084 kg CO2e |
| Product net weight | 301 kg |
