| Bore diameter | 30 mm |
| Outside diameter | 72 mm |
| Width | 19 mm |
| Basic dynamic load rating | 65.7 kN |
| Basic static load rating | 61 kN |
| Reference speed | 9 500 r/min |
| Limiting speed | 13 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 1.47 kg CO2e |
| Product net weight | 0.409 kg |
