| Bore diameter | 35 mm |
| Outside diameter | 80 mm |
| Width | 21 mm |
| Basic dynamic load rating | 79.2 kN |
| Basic static load rating | 72 kN |
| Reference speed | 8 500 r/min |
| Limiting speed | 12 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C2 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 1.9 kg CO2e |
| Product net weight | 0.529 kg |
