| Bore diameter | 40 mm |
| Outside diameter | 90 mm |
| Width | 23 mm |
| Basic dynamic load rating | 107 kN |
| Basic static load rating | 108 kN |
| Reference speed | 7 000 r/min |
| Limiting speed | 9 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Indicative product carbon footprint to manufacture | 2.69 kg CO2e |
| Product net weight | 0.748 kg |
