| Bore diameter | 50 mm |
| Outside diameter | 110 mm |
| Width | 40 mm |
| Basic dynamic load rating | 228 kN |
| Basic static load rating | 224 kN |
| Reference speed | 4 800 r/min |
| Limiting speed | 6 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 6.57 kg CO2e |
| Product net weight | 1.83 kg |
