| Bore diameter | 45 mm |
| Outside diameter | 100 mm |
| Width | 36 mm |
| Basic dynamic load rating | 190 kN |
| Basic static load rating | 183 kN |
| Reference speed | 5 300 r/min |
| Limiting speed | 7 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Surface-hardened sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal, bore to P5 and outside diameter P6 |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 4.97 kg CO2e |
| Product net weight | 1.38 kg |
