| Bore diameter | 70 mm |
| Outside diameter | 150 mm |
| Width | 51 mm |
| Basic dynamic load rating | 413 kN |
| Basic static load rating | 430 kN |
| Reference speed | 3 400 r/min |
| Limiting speed | 4 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Product net weight | 4.31 kg |
