| Bore diameter | 75 mm |
| Outside diameter | 160 mm |
| Width | 55 mm |
| Basic dynamic load rating | 462 kN |
| Basic static load rating | 475 kN |
| Reference speed | 3 200 r/min |
| Limiting speed | 4 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Product net weight | 5.24 kg |
