| Bore diameter | 750 mm |
| Outside diameter | 1 220 mm |
| Width | 365 mm |
| Basic dynamic load rating | 16 518 kN |
| Basic static load rating | 29 000 kN |
| Reference speed | 220 r/min |
| Limiting speed | 430 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 2 079 kg CO2e |
| Indicative product carbon footprint to manufacture | 5 940 kg CO2e |
| Product net weight | 1 650 kg |
