| Bore diameter | 100 mm |
| Outside diameter | 165 mm |
| Width | 52 mm |
| Basic dynamic load rating | 385 kN |
| Basic static load rating | 490 kN |
| Reference speed | 3 000 r/min |
| Limiting speed | 4 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 5.48 kg CO2e |
| Indicative product carbon footprint to manufacture | 15.7 kg CO2e |
| Product net weight | 4.35 kg |
