
| Bore diameter | 800 mm |
| Outside diameter | 1 420 mm |
| Width | 488 mm |
| Basic dynamic load rating | 25 001 kN |
| Basic static load rating | 43 000 kN |
| Reference speed | 180 r/min |
| Limiting speed | 280 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 4 057 kg CO2e |
| Indicative product carbon footprint to manufacture | 11 592 kg CO2e |
| Product net weight | 3 220 kg |
