| Bore diameter | 560 mm |
| Outside diameter | 750 mm |
| Width | 140 mm |
| Basic dynamic load rating | 3 571 kN |
| Basic static load rating | 7 200 kN |
| Reference speed | 450 r/min |
| Limiting speed | 850 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 222 kg CO2e |
| Indicative product carbon footprint to manufacture | 634 kg CO2e |
| Product net weight | 176 kg |
