| Bore diameter | 600 mm |
| Outside diameter | 800 mm |
| Width | 150 mm |
| Basic dynamic load rating | 4 022 kN |
| Basic static load rating | 8 300 kN |
| Reference speed | 430 r/min |
| Limiting speed | 750 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 277 kg CO2e |
| Indicative product carbon footprint to manufacture | 792 kg CO2e |
| Product net weight | 220 kg |
