| Bore diameter | 950 mm |
| Outside diameter | 1 250 mm |
| Width | 224 mm |
| Basic dynamic load rating | 8 606 kN |
| Basic static load rating | 19 600 kN |
| Reference speed | 220 r/min |
| Limiting speed | 430 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 920 kg CO2e |
| Indicative product carbon footprint to manufacture | 2 628 kg CO2e |
| Product net weight | 730 kg |
