| Bore diameter | 240 mm |
| Outside diameter | 360 mm |
| Width | 118 mm |
| Basic dynamic load rating | 1 663 kN |
| Basic static load rating | 2 700 kN |
| Reference speed | 1 100 r/min |
| Limiting speed | 1 600 r/min |
| SKF performance class | SKF Explorer |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 149 kg CO2e |
| Indicative carbon footprint for remanufactured product | 52.3 kg CO2e |
| Product net weight | 41.5 kg |
| eClass code |
