| Bore diameter | 280 mm |
| Outside diameter | 420 mm |
| Width | 140 mm |
| Basic dynamic load rating | 2 248 kN |
| Basic static load rating | 3 800 kN |
| Reference speed | 950 r/min |
| Limiting speed | 1 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C2 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 243 kg CO2e |
| Indicative carbon footprint for remanufactured product | 85.2 kg CO2e |
| Product net weight | 67.6 kg |
