| Bore diameter | 120 mm |
| Outside diameter | 180 mm |
| Width | 60 mm |
| Basic dynamic load rating | 456 kN |
| Basic static load rating | 670 kN |
| Reference speed | 2 400 r/min |
| Limiting speed | 3 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 18.5 kg CO2e |
| Indicative carbon footprint for remanufactured product | 6.48 kg CO2e |
| Product net weight | 5.14 kg |
