| Bore diameter | 130 mm |
| Outside diameter | 200 mm |
| Width | 69 mm |
| Basic dynamic load rating | 569 kN |
| Basic static load rating | 815 kN |
| Reference speed | 2 000 r/min |
| Limiting speed | 3 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 27.2 kg CO2e |
| Indicative carbon footprint for remanufactured product | 9.53 kg CO2e |
| Product net weight | 7.57 kg |
