| Bore diameter | 140 mm |
| Outside diameter | 210 mm |
| Width | 69 mm |
| Basic dynamic load rating | 600 kN |
| Basic static load rating | 900 kN |
| Reference speed | 2 000 r/min |
| Limiting speed | 2 800 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 29.1 kg CO2e |
| Indicative carbon footprint for remanufactured product | 10.2 kg CO2e |
| Product net weight | 8.07 kg |
