| Bore diameter | 150 mm |
| Outside diameter | 225 mm |
| Width | 75 mm |
| Basic dynamic load rating | 680 kN |
| Basic static load rating | 1 040 kN |
| Reference speed | 1 800 r/min |
| Limiting speed | 2 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 36.3 kg CO2e |
| Indicative carbon footprint for remanufactured product | 12.7 kg CO2e |
| Product net weight | 10.1 kg |
