| Bore diameter | 160 mm |
| Outside diameter | 240 mm |
| Width | 80 mm |
| Basic dynamic load rating | 783 kN |
| Basic static load rating | 1 200 kN |
| Reference speed | 1 700 r/min |
| Limiting speed | 2 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 44.7 kg CO2e |
| Indicative carbon footprint for remanufactured product | 15.6 kg CO2e |
| Product net weight | 12.4 kg |
