| Bore diameter | 180 mm |
| Outside diameter | 280 mm |
| Width | 100 mm |
| Basic dynamic load rating | 1 134 kN |
| Basic static load rating | 1 730 kN |
| Reference speed | 1 500 r/min |
| Limiting speed | 2 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 81 kg CO2e |
| Indicative carbon footprint for remanufactured product | 28.4 kg CO2e |
| Product net weight | 22.5 kg |
