| Bore diameter | 190 mm |
| Outside diameter | 290 mm |
| Width | 100 mm |
| Basic dynamic load rating | 1 164 kN |
| Basic static load rating | 1 800 kN |
| Reference speed | 1 400 r/min |
| Limiting speed | 2 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 84.1 kg CO2e |
| Indicative carbon footprint for remanufactured product | 29.4 kg CO2e |
| Product net weight | 23.4 kg |
