| Bore diameter | 260 mm |
| Outside diameter | 400 mm |
| Width | 140 mm |
| Basic dynamic load rating | 2 135 kN |
| Basic static load rating | 3 450 kN |
| Reference speed | 1 000 r/min |
| Limiting speed | 1 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 224 kg CO2e |
| Indicative carbon footprint for remanufactured product | 78.3 kg CO2e |
| Product net weight | 62.1 kg |
