| Bore diameter | 380 mm |
| Outside diameter | 560 mm |
| Width | 180 mm |
| Basic dynamic load rating | 3 786 kN |
| Basic static load rating | 6 800 kN |
| Reference speed | 670 r/min |
| Limiting speed | 950 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 531 kg CO2e |
| Indicative carbon footprint for remanufactured product | 186 kg CO2e |
| Product net weight | 147 kg |
