| Bore diameter | 320 mm |
| Outside diameter | 540 mm |
| Width | 218 mm |
| Basic dynamic load rating | 4 395 kN |
| Basic static load rating | 7 100 kN |
| Reference speed | 500 r/min |
| Limiting speed | 700 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 721 kg CO2e |
| Indicative carbon footprint for remanufactured product | 252 kg CO2e |
| Product net weight | 200 kg |
