| Bore diameter | 150 mm |
| Outside diameter | 250 mm |
| Width | 100 mm |
| Basic static load rating | 1 530 kN |
| Limiting speed | 20 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 64 kg CO2e |
| Indicative carbon footprint for remanufactured product | 22.4 kg CO2e |
| Product net weight | 17.8 kg |
