| Bore diameter | 170 mm |
| Outside diameter | 280 mm |
| Width | 109 mm |
| Basic dynamic load rating | 1 270 kN |
| Basic static load rating | 1 860 kN |
| Reference speed | 1 200 r/min |
| Limiting speed | 1 800 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 94.2 kg CO2e |
| Indicative carbon footprint for remanufactured product | 33 kg CO2e |
| Product net weight | 26.2 kg |
