 
		
        | Bore diameter | 180 mm | 
| Outside diameter | 300 mm | 
| Width | 118 mm | 
| Basic dynamic load rating | 1 449 kN | 
| Basic static load rating | 2 160 kN | 
| Reference speed | 1 100 r/min | 
| Limiting speed | 1 600 r/min | 
| Number of rows | 2 | 
| Locating feature, bearing outer ring | Without | 
| Bore type | Tapered 1:30 | 
| Cage | Sheet metal | 
| Radial internal clearance | C3 | 
| Tolerance class for dimensions | Normal | 
| Tolerance class for run-out | P5 | 
| Sealing | Without | 
| Lubricant | None | 
| Relubrication feature | With | 
| Candidate for remanufacturing | Yes | 
| Indicative carbon footprint for new product | 117 kg CO2e | 
| Indicative carbon footprint for remanufactured product | 41 kg CO2e | 
| Product net weight | 32.5 kg | 
