 
		
        | Bore diameter | 190 mm | 
| Outside diameter | 320 mm | 
| Width | 128 mm | 
| Basic dynamic load rating | 1 652 kN | 
| Basic static load rating | 2 500 kN | 
| Reference speed | 1 100 r/min | 
| Limiting speed | 1 500 r/min | 
| Number of rows | 2 | 
| Locating feature, bearing outer ring | Without | 
| Bore type | Cylindrical | 
| Cage | Sheet metal | 
| Radial internal clearance | C3 | 
| Tolerance class for dimensions | Normal | 
| Tolerance class for run-out | P5 | 
| Sealing | Without | 
| Lubricant | None | 
| Relubrication feature | With | 
| Candidate for remanufacturing | Yes | 
| Indicative carbon footprint for new product | 148 kg CO2e | 
| Indicative carbon footprint for remanufactured product | 51.9 kg CO2e | 
| Product net weight | 41.2 kg | 
