| Bore diameter | 340 mm |
| Outside diameter | 580 mm |
| Width | 243 mm |
| Basic dynamic load rating | 5 487 kN |
| Basic static load rating | 8 650 kN |
| Reference speed | 430 r/min |
| Limiting speed | 630 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 929 kg CO2e |
| Indicative carbon footprint for remanufactured product | 325 kg CO2e |
| Product net weight | 258 kg |
