| Bore diameter | 380 mm |
| Outside diameter | 620 mm |
| Width | 243 mm |
| Basic dynamic load rating | 5 936 kN |
| Basic static load rating | 9 800 kN |
| Reference speed | 360 r/min |
| Limiting speed | 530 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 1 033 kg CO2e |
| Indicative carbon footprint for remanufactured product | 362 kg CO2e |
| Product net weight | 287 kg |
