| Bore diameter | 480 mm |
| Outside diameter | 790 mm |
| Width | 308 mm |
| Basic dynamic load rating | 9 198 kN |
| Basic static load rating | 15 600 kN |
| Reference speed | 260 r/min |
| Limiting speed | 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 2 142 kg CO2e |
| Indicative carbon footprint for remanufactured product | 750 kg CO2e |
| Product net weight | 595 kg |
