| Bore diameter | 440 mm |
| Outside diameter | 720 mm |
| Width | 280 mm |
| Basic dynamic load rating | 7 777 kN |
| Basic static load rating | 13 200 kN |
| Reference speed | 300 r/min |
| Limiting speed | 450 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 1 620 kg CO2e |
| Indicative carbon footprint for remanufactured product | 567 kg CO2e |
| Product net weight | 450 kg |
