| Bore diameter | 800 mm |
| Outside diameter | 980 mm |
| Width | 180 mm |
| Basic dynamic load rating | 4 780 kN |
| Basic static load rating | 12 900 kN |
| Reference speed | 320 r/min |
| Limiting speed | 560 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 1 087 kg CO2e |
| Indicative carbon footprint for remanufactured product | 381 kg CO2e |
| Product net weight | 302 kg |
