| Bore diameter | 1 000 mm |
| Outside diameter | 1 320 mm |
| Width | 315 mm |
| Basic dynamic load rating | 11 939 kN |
| Basic static load rating | 29 000 kN |
| Reference speed | 170 r/min |
| Limiting speed | 320 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 4 320 kg CO2e |
| Indicative carbon footprint for remanufactured product | 1 512 kg CO2e |
| Product net weight | 1 200 kg |
