| Bore diameter | 90 mm |
| Outside diameter | 160 mm |
| Width | 48 mm |
| Basic dynamic load rating | 331 kN |
| Basic static load rating | 375 kN |
| Limiting speed | 1 900 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 13.8 kg CO2e |
| Product net weight | 3.85 kg |
