| Bore diameter | 360 mm |
| Outside diameter | 650 mm |
| Width | 170 mm |
| Basic dynamic load rating | 4 430 kN |
| Basic static load rating | 6 200 kN |
| Reference speed | 630 r/min |
| Limiting speed | 850 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 315 kg CO2e |
| Indicative product carbon footprint to manufacture | 900 kg CO2e |
| Product net weight | 250 kg |
