| Bore diameter | 80 mm |
| Outside diameter | 170 mm |
| Width | 58 mm |
| Basic dynamic load rating | 516 kN |
| Basic static load rating | 540 kN |
| Reference speed | 3 000 r/min |
| Limiting speed | 4 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 22.5 kg CO2e |
| Product net weight | 6.26 kg |
