| Bore diameter | 340 mm |
| Outside diameter | 520 mm |
| Width | 133 mm |
| Basic dynamic load rating | 2 812 kN |
| Basic static load rating | 4 550 kN |
| Reference speed | 1 000 r/min |
| Limiting speed | 1 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Product net weight | 100 kg |
