| Bore diameter | 300 mm |
| Outside diameter | 460 mm |
| Width | 160 mm |
| Basic dynamic load rating | 2 735 kN |
| Basic static load rating | 4 500 kN |
| Reference speed | 850 r/min |
| Limiting speed | 1 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 345 kg CO2e |
| Indicative carbon footprint for remanufactured product | 121 kg CO2e |
| Product net weight | 95.7 kg |
