| Bore diameter | 400 mm |
| Outside diameter | 650 mm |
| Width | 250 mm |
| Basic dynamic load rating | 6 331 kN |
| Basic static load rating | 10 600 kN |
| Reference speed | 340 r/min |
| Limiting speed | 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 1 145 kg CO2e |
| Indicative carbon footprint for remanufactured product | 401 kg CO2e |
| Product net weight | 318 kg |
