| Bore diameter | 420 mm |
| Outside diameter | 700 mm |
| Width | 280 mm |
| Basic dynamic load rating | 7 577 kN |
| Basic static load rating | 12 500 kN |
| Reference speed | 320 r/min |
| Limiting speed | 480 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 1 498 kg CO2e |
| Indicative carbon footprint for remanufactured product | 524 kg CO2e |
| Product net weight | 416 kg |
