
| Dimensions | |||
| ds | Shaft outer diameter | 14 | mm |
| D | 28 | mm | |
| D1 | 48 | mm | |
| D2 | 38 | mm | |
| D3 | 5,5 | mm | |
| Hole pattern | 1 | ||
| L | Nut length | 56 | mm |
| L1 | 10 | mm | |
| L2 | 10 | mm | |
| L3 | 5 | mm | |
| S | M6 | ||
| B | 40 | mm | |
| dk | 11,8 | mm | |
| Cdyn | Dynamic load rating | 6.500 | N |
| C0 | Static load rating | 10.400 | N |
| Axial play max. | 0,04 | mm | |
| Mass | 0,174 | kg | |
